2 PNL. SHAKER DOORS
RED OAK #22S | 2 PNL. SHAKER
SIZE | CODE |
1/0 x 6/8 x 1-3/8 | O2210 |
1/3 | O22S13 |
1/4 | O22S14 |
1/6 | O22S16 |
1/8 | O22S18 |
1/10 | O22S110 |
2/0 | O22S20 |
2/2 | O22S22 |
2/4 | O22S24 |
2/6 | O22S26 |
2/8 | O22S28 |
2/10 | O22S210 |
3/0 | O22S30 |
2/0 Bifold | O22SBF20 |
2/6 Bifold | O22SBF26 |
3/0 Bifold | O22SBF30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/0 – 1/4 | 1/6 – 3/0 |
Stiles | 2-3/4″ | 4-1/8″ |
Top Rail | 4-1/8″ | 4-1/8″ |
Lock Rail | 7-5/8″ | 7-5/8″ |
Bottom Rail | 8-1/2″ | 8-1/2″ |
Intermediate Rail | – | – |
Bottom of door to center of lock rail |
35-3/8″ | 35-3/8″ |
RED OAK #12S | 2 PNL. SHAKER
SIZE | CODE |
1/0 x 6/8 x 1-3/8 | O12S10 |
1/3 | O12S13 |
1/4 | O12S14 |
1/6 | O12S16 |
1/8 | O12S18 |
1/10 | O12S110 |
2/0 | O12S20 |
2/2 | O12S22 |
2/4 | O12S24 |
2/6 | O12S26 |
2/8 | O12S28 |
2/10 | O12S210 |
3/0 | O12S30 |
2/0 Bifold | O12SBF20 |
2/6 Bifold | O12SBF26 |
3/0 Bifold | O12SBF30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/0 – 1/4 | 1/6 – 3/0 |
Stiles | 2-3/4″ | 4-3/8″ |
Top Rail | 4-3/8″ | 4-3/8″ |
Lock Rail | – | – |
Bottom Rail | 9-1/4″ | 9-1/4″ |
Intermediate Rail | – | – |
Bottom of door to center of lock rail |
– | – |
BAMBOO #22S | 2 PNL. SHAKER
SIZE | CODE |
1/6 x 6/8 x 1-3/8 | BMB12S16 |
2/0 | BMB12S20 |
2/4 | BMB12S24 |
2/6 | BMB12S26 |
2/8 | BMB12S28 |
3/0 | BMB12S30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/6 – 3/0 | |
Stiles | 4-1/2″ | |
Top Rail | 4-3/8″ | |
Bottom Rail | 9-1/4″ |
BAMBOO #12S | 2 PNL. SHAKER
SIZE | CODE |
1/6 x 6/8 x 1-3/8 | BMB22S16 |
2/0 | BMB22S20 |
2/4 | BMB22S24 |
2/6 | BMB22S26 |
2/8 | BMB22S28 |
3/0 | BMB22S30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/6 – 3/0 | |
Stiles | 4-1/2″ | |
Top Rail | 4-3/8″ | |
Bottom Rail | 9-1/4″ |
YELLOW POPLAR #22S | 2 PNL. SHAKER
SIZE | CODE |
1/0 x 6/8 x 1-3/8 | YP22S10 |
1/3 | YP22S13 |
1/4 | YP22S14 |
1/6 | YP22S16 |
1/8 | YP22S18 |
1/10 | YP22S110 |
2/0 | YP22S20 |
2/2 | YP22S22 |
2/4 | YP22S24 |
2/6 | YP22S26 |
2/8 | YP22S28 |
2/10 | YP22S210 |
3/0 | YP22S30 |
2/0 Bifold | YP22SBF20 |
2/6 Bifold | YP22SBF26 |
3/0 Bifold | YP22SBF30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/0 – 1/4 | 1/6 – 3/0 |
Stiles | 2-3/4″ | 4-1/8″ |
Top Rail | 4-1/8″ | 4-1/8″ |
Lock Rail | 7-5/8″ | 7-5/8″ |
Bottom Rail | 8-1/2″ | 8-1/2″ |
Intermediate Rail | – | – |
Bottom of door to center of lock rail |
35-3/8″ | 35-3/8″ |
STAIN GRADE YELLOW POPLAR #22S | 2 PNL. SHAKER
SIZE | CODE |
1/6 x 6/8 x 1-3/8 | SG22S16 |
2/0 | SG22S20 |
2/4 | SG22S24 |
2/6 | SG22S26 |
2/8 | SG22S28 |
3/0 | SG22S30 |
2/0 Bifold | SG22SBF20 |
2/6 Bifold | SG22SBF26 |
3/0 Bifold | SG22SBF30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/6 – 3/0 | |
Stiles | 4-1/8″ | |
Top Rail | 4-1/8″ | |
Lock Rail | 7-5/8″ | |
Bottom Rail | 8-1/2″ | |
Intermediate Rail | – | |
Bottom of door to center of lock rail |
35-3/8″ |
WHITE BIRCH #22S | 2 PNL. SHAKER
SIZE | CODE |
1/0 x 6/8 x 1-3/8 | B22S10 |
1/3 | B22S13 |
1/4 | B22S14 |
1/6 | B22S16 |
1/8 | B22S18 |
1/10 | B22S110 |
2/0 | B22S20 |
2/2 | B22S22 |
2/4 | B22S24 |
2/6 | B22S26 |
2/8 | B22S28 |
2/10 | B22S210 |
3/0 | B22S30 |
2/0 Bifold | B22SBF20 |
2/6 Bifold | B22SBF26 |
3/0 Bifold | B22SBF30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/0 – 1/4 | 1/6 – 3/0 |
Stiles | 2-3/4″ | 4-1/8″ |
Top Rail | 4-1/8″ | 4-1/8″ |
Lock Rail | 7-5/8″ | 7-5/8″ |
Bottom Rail | 8-1/2″ | 8-1/2″ |
Intermediate Rail | – | – |
Bottom of door to center of lock rail |
35-3/8″ | 35-3/8″ |
WHITE BIRCH #12S | 2 PNL. SHAKER
SIZE | CODE |
1/0 x 6/8 x 1-3/8 | B12S10 |
1/3 | B12S13 |
1/4 | B12S14 |
1/6 | B12S16 |
1/8 | B12S18 |
1/10 | B12S110 |
2/0 | B12S20 |
2/2 | B12S22 |
2/4 | B12S24 |
2/6 | B12S26 |
2/8 | B12S28 |
2/10 | B12S210 |
3/0 | B12S30 |
2/0 Bifold | B12SBF20 |
2/6 Bifold | B12SBF26 |
3/0 Bifold | B12SBF30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/0 – 1/4 | 1/6 – 3/0 |
Stiles | 2-3/4″ | 4-3/8″ |
Top Rail | 4-3/8″ | 4-3/8″ |
Lock Rail | – | – |
Bottom Rail | 9-1/4″ | 9-1/4″ |
Intermediate Rail | – | – |
Bottom of door to center of lock rail |
– | – |
MAPLE #22S | 2 PNL. SHAKER
SIZE | CODE |
1/6 x 6/8 x 1-3/8 | M22S16 |
2/0 | M22S20 |
2/4 | M22S24 |
2/6 | M22S26 |
2/8 | M22S28 |
2/10 | M22S210 |
3/0 | M22S30 |
2/0 Bifold | M22SBF20 |
2/6 Bifold | M22SBF26 |
3/0 Bifold | M22SBF30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/6 – 3/0 | |
Stiles | 4-1/8″ | |
Top Rail | 4-1/8″ | |
Lock Rail | 7-5/8″ | |
Bottom Rail | 8-1/2″ | |
Intermediate Rail | – | |
Bottom of door to center of lock rail |
35-3/8″ |
KNOTTY ALDER #22S | 2 PNL. SHAKER
SIZE | CODE |
1/6 x 6/8 x 1-3/8 | KA22S16 |
2/0 | KA22S20 |
2/4 | KA22S24 |
2/6 | KA22S26 |
2/8 | KA22S28 |
3/0 | KA22S30 |
2/0 Bifold | KA22SBF20 |
2/6 Bifold | KA22SBF26 |
3/0 Bifold | KA22SBF30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/6 – 3/0 | |
Stiles | 4-1/8″ | |
Top Rail | 4-1/8″ | |
Lock Rail | 7-5/8″ | |
Bottom Rail | 8-1/2″ | |
Intermediate Rail | – | |
Bottom of door to center of lock rail |
35-3/8″ |
PRIMED #22S | 2 PNL. SHAKER
SIZE | CODE |
1/0 x 6/8 x 1-3/8 | PR22S10 |
1/3 | PR22S13 |
1/4 | PR22S14 |
1/6 | PR22S16 |
1/8 | PR22S18 |
1/10 | PR22S110 |
2/0 | PR22S20 |
2/2 | PR22S22 |
2/4 | PR22S24 |
2/6 | PR22S26 |
2/8 | PR22S28 |
2/10 | PR22S210 |
3/0 | PR22S30 |
2/0 Bifold | PR22SBF20 |
2/6 Bifold | PR22SBF26 |
3/0 Bifold | PR22SBF30 |
STANDARD DOOR DIMENSIONS | ||
DIMENSIONS | 1/0 – 1/4 | 1/6 – 3/0 |
Stiles | 2-3/4″ | 4-1/8″ |
Top Rail | 4-1/8″ | 4-1/8″ |
Lock Rail | 7-5/8″ | 7-5/8″ |
Bottom Rail | 8-1/2″ | 8-1/2″ |
Intermediate Rail | – | – |
Bottom of door to center of lock rail |
35-3/8″ | 35-3/8″ |